Product Login

U.S. Market Volume |
Full Market Volume Page |
Volume Trades Dollar Volume Set Default Tab |
| Data is updated every 1 minute and delayed at least 20 minutes. Last Update 11/04/2011 11:44 |
Full Options Market Volume Page |
| Data is updated every 1 minute and delayed at least 10 minutes. Last Update 11/04/2011 11:44 |
Data is updated every 1 minute.
Refer to NASDAQ Market Share Terminology for more information regarding Matched Handled volume.
| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ OMX PSX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Total BX Options Volume: 124,295 | Last update: as of 06/18/2013 19:22 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 41,784 |
| 2 | IWM | ISHARE RUS 2000 INDX | 8,083 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 5,891 |
| 4 | VXX | IPATH S&P 500 VIX SH | 4,989 |
| 5 | BBRY | RESEARCH IN MOTION | 3,972 |
| 6 | ABC | AMERISOURCEBERGEN CP | 2,441 |
| 7 | GLD | SPDR GOLD SHARES | 2,363 |
| 8 | BAC | BK OF AMERICA CP | 2,160 |
| 9 | AAPL | APPLE INC | 1,996 |
| 10 | PFE | PFIZER INC | 1,628 |
| Total NOM Options Volume: 1,153,922 | Last update: as of 06/18/2013 19:23 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 163,384 |
| 2 | AAPL | APPLE INC | 49,247 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 30,100 |
| 4 | IWM | ISHARE RUS 2000 INDX | 24,747 |
| 5 | VXX | IPATH S&P 500 VIX SH | 24,282 |
| 6 | BBRY | RESEARCH IN MOTION | 24,279 |
| 7 | GE | GEN ELECTRIC CO | 21,657 |
| 8 | FB | FACEBOOK INC | 19,723 |
| 9 | MU | MICRON TECHNOLOGY | 19,418 |
| 10 | NOK | NOKIA CP ADS | 18,928 |
| Total PHLX Equity Options Volume: 1,513,514 | Last update: as of 06/18/2013 17:41 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | PFE | PFIZER INC | 395,033 |
| 2 | SPY | SPDR S&P 500 ETF TRS | 270,671 |
| 3 | EEM | ISHARES MSCI E.M.I.F | 146,201 |
| 4 | QQQ | POWERSHARES QQQ TR 1 | 55,875 |
| 5 | MRK | MERCK CO INC | 54,164 |
| 6 | MU | MICRON TECHNOLOGY | 52,485 |
| 7 | IWM | ISHARE RUS 2000 INDX | 47,412 |
| 8 | EWZ | ISHARE MSCI BRAZIL | 45,576 |
| 9 | BBRY | RESEARCH IN MOTION | 36,019 |
| 10 | ABX | BARRICK GOLD CP | 28,090 |
| Total PHLX Index Options Volume: 12,939 | Last update: as of 06/18/2013 17:41 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | NDX | NASDAQ 100 INDEX NEW CALC | 12,820 |
| 2 | HGX | PHLX HOUSING SECTOR | 35 |
| 3 | OSX | PHLX OIL SERVICE SECTOR | 31 |
| 4 | SOX | SEMICONDUCTOR INDEX | 21 |
| 5 | AVSPY | AAPL Alpha Index | 20 |
| 6 | XAU | PHLX GOLD/SILVER | 11 |
| 7 | EPX | SIG OIL EXP & PROD | 1 |
| Total PHLX World Currency Options Volume: 175 | Last update: as of 06/18/2013 17:41 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDE | PHLX EURO | 120 |
| 2 | XDN | PHLX JAPANESE YEN | 22 |
| 3 | XDS | PHLX SWISS FRANC | 16 |
| 4 | XDB | PHLX British Pound | 10 |
| 5 | XDA | PHLX AUSTRALIAN DOLLAR | 7 |

Symbol Lookup 

