UDP/IP Addresses - U.S. Derivatives Data Feeds
Overview
NASDAQ OMX offers many of its direct data feed products in a UDP/IP protocol option. Please refer to NASDAQ OMX Global Data Products - Direct Data Feeds page for product description and technical interface documentation for the U.S. based products.
As a service to network providers, NASDAQ OMX maintains a consolidated list of IP addresses for its UDP/IP services. Please note that NASDAQ OMX reserves the right to modify this IP address information as needed for network and operational reasons.
Products by Market
NASDAQ OMX PHLX (PHLX):
NASDAQ Options Market (NOM) 2.0:
NASDAQ OMX BX Options (BX Options):
NASDAQ OMX Futures Exchange (NFX):
NASDAQ OMX PHLX (PHLX)
| PHLX Depth of Market | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: MoldUDP Symbology Compliant: Yes Initial Release Date: July 2, 2012 |
||||
| Site | Channel/Purpose | Group | Port | Source IP Address |
| New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.70 | 19000 | 206.200.16.150 |
| Rerequest UDP - Channel 1 (A-B) | 19100 | 206.200.16.70 | ||
| Rerequest TCP - Channel 1 (A-B) | 19100 | 206.200.16.90 | ||
| Broadcast - Channel 2 (C-D) | 233.47.179.71 | 19001 | 206.200.16.151 | |
| Rerequest UDP - Channel 2 (C-D) | 19101 | 206.200.16.71 | ||
| Rerequest TCP - Channel 2 (C-D) | 19101 | 206.200.16.91 | ||
| Broadcast - Channel 3 (E-G) | 233.47.179.72 | 19002 | 206.200.16.152 | |
| Rerequest UDP - Channel 3 (E-G) | 19102 | 206.200.16.72 | ||
| Rerequest TCP - Channel 3 (E-G) | 19102 | 206.200.16.92 | ||
| Broadcast - Channel 4 (H-J) | 233.47.179.73 | 19003 | 206.200.16.153 | |
| Rerequest UDP - Channel 4 (H-J) | 19103 | 206.200.16.73 | ||
| Rerequest TCP - Channel 4 (H-J) | 19103 | 206.200.16.93 | ||
| Broadcast - Channel 5 (K-M) | 233.47.179.74 | 19004 | 206.200.16.154 | |
| Rerequest UDP - Channel 5 (K-M) | 19104 | 206.200.16.74 | ||
| Rerequest TCP - Channel 5 (K-M) | 19104 | 206.200.16.94 | ||
| Broadcast - Channel 6 (N-R) | 233.47.179.75 | 19005 | 206.200.16.155 | |
| Rerequest UDP - Channel 6 (N-R) | 19105 | 206.200.16.75 | ||
| Rerequest TCP - Channel 6 (N-R) | 19105 | 206.200.16.95 | ||
| Broadcast - Channel 7 (S-V) | 233.47.179.76 | 19006 | 206.200.16.156 | |
| Rerequest UDP - Channel 7 (S-V) | 19106 | 206.200.16.76 | ||
| Rerequest TCP - Channel 7 (S-V) | 19106 | 206.200.16.96 | ||
| Broadcast - Channel 8 (W-Z) | 233.47.179.77 | 19007 | 206.200.16.157 | |
| Rerequest UDP - Channel 8 (W-Z) | 19107 | 206.200.16.77 | ||
| Rerequest TCP - Channel 8 (W-Z) | 19107 | 206.200.16.97 | ||
| New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.80 | 19000 | 206.200.16.210 |
| Rerequest UDP - Channel 1 (A-B) | 19100 | 206.200.16.80 | ||
| Rerequest TCP - Channel 1 (A-B) | 19100 | 206.200.16.100 | ||
| Broadcast - Channel 2 (C-D) | 233.47.179.81 | 19001 | 206.200.16.211 | |
| Rerequest UDP - Channel 2 (C-D) | 19101 | 206.200.16.81 | ||
| Rerequest TCP - Channel 2 (C-D) | 19101 | 206.200.16.101 | ||
| Broadcast - Channel 3 (E-G) | 233.47.179.82 | 19002 | 206.200.16.212 | |
| Rerequest UDP - Channel 3 (E-G) | 19102 | 206.200.16.82 | ||
| Rerequest TCP - Channel 3 (E-G) | 19102 | 206.200.16.102 | ||
| Broadcast - Channel 4 (H-J) | 233.47.179.83 | 19003 | 206.200.16.213 | |
| Rerequest UDP - Channel 4 (H-J) | 19103 | 206.200.16.83 | ||
| Rerequest TCP - Channel 4 (H-J) | 19103 | 206.200.16.103 | ||
| Broadcast - Channel 5 (K-M) | 233.47.179.84 | 19004 | 206.200.16.214 | |
| Rerequest UDP - Channel 5 (K-M) | 19104 | 206.200.16.84 | ||
| Rerequest TCP - Channel 5 (K-M) | 19104 | 206.200.16.104 | ||
| Broadcast - Channel 6 (N-R) | 233.47.179.85 | 19005 | 206.200.16.215 | |
| Rerequest UDP - Channel 6 (N-R) | 19105 | 206.200.16.85 | ||
| Rerequest TCP - Channel 6 (N-R) | 19105 | 206.200.16.105 | ||
| Broadcast - Channel 7 (S-V) | 233.47.179.86 | 19006 | 206.200.16.216 | |
| Rerequest UDP - Channel 7 (S-V) | 19106 | 206.200.16.86 | ||
| Rerequest TCP - Channel 7 (S-V) | 19106 | 206.200.16.106 | ||
| Broadcast - Channel 8 (W-Z) | 233.47.179.87 | 19007 | 206.200.16.217 | |
| Rerequest UDP - Channel 8 (W-Z) | 19107 | 206.200.16.87 | ||
| Rerequest TCP - Channel 8 (W-Z) | 19107 | 206.200.16.107 | ||
| Top of PHLX Options (TOPO) 3.0 | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: SoupBinTCP, MoldUDP64 Symbology Compliant: Yes Initial Release Date: March 1, 2012 |
||||
| Site | Channel/Purpose | Group | Port | Source IP Address |
| TOPO Quotes | ||||
| New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.10 | 19601 | 206.200.16.132 |
| Rerequest UDP - Channel 1 (A-B) | 19701 | 206.200.16.10 | ||
| Rerequest TCP - Channel 1 (A-B) | 19701 | 206.200.16.18 | ||
| Broadcast - Channel 2 (C-D) | 233.47.179.11 | 19602 | 206.200.16.133 | |
| Rerequest UDP - Channel 2 (C-D) | 19702 | 206.200.16.11 | ||
| Rerequest TCP - Channel 2 (C-D) | 19702 | 206.200.16.19 | ||
| Broadcast - Channel 3 (E-G) | 233.47.179.12 | 19603 | 206.200.16.134 | |
| Rerequest UDP - Channel 3 (E-G) | 19703 | 206.200.16.12 | ||
| Rerequest TCP - Channel 3 (E-G) | 19703 | 206.200.16.20 | ||
| Broadcast - Channel 4 (H-J) | 233.47.179.13 | 19604 | 206.200.16.135 | |
| Rerequest UDP - Channel 4 (H-J) | 19704 | 206.200.16.13 | ||
| Rerequest TCP - Channel 4 (H-J) | 19704 | 206.200.16.21 | ||
| Broadcast - Channel 5 (K-M) | 233.47.179.14 | 19605 | 206.200.16.136 | |
| Rerequest UDP - Channel 5 (K-M) | 19705 | 206.200.16.14 | ||
| Rerequest TCP - Channel 5 (K-M) | 19705 | 206.200.16.22 | ||
| Broadcast - Channel 6 (N-R) | 233.47.179.15 | 19606 | 206.200.16.137 | |
| Rerequest UDP - Channel 6 (N-R) | 19706 | 206.200.16.15 | ||
| Rerequest TCP - Channel 6 (N-R) | 19706 | 206.200.16.23 | ||
| Broadcast - Channel 7 (S-V) | 233.47.179.16 | 19607 | 206.200.16.138 | |
| Rerequest UDP - Channel 7 (S-V) | 19707 | 206.200.16.16 | ||
| Rerequest TCP - Channel 7 (S-V) | 19707 | 206.200.16.24 | ||
| Broadcast - Channel 8 (W-Z) | 233.47.179.17 | 19608 | 206.200.16.139 | |
| Rerequest UDP - Channel 8 (W-Z) | 19708 | 206.200.16.17 | ||
| Rerequest TCP - Channel 8 (W-Z) | 19708 | 206.200.16.25 | ||
| New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.25 | 19601 | 206.200.16.196 |
| Rerequest UDP - Channel 1 (A-B) | 19701 | 206.200.16.26 | ||
| Rerequest TCP - Channel 1 (A-B) | 19701 | 206.200.16.34 | ||
| Broadcast - Channel 2 (C-D) | 233.47.179.26 | 19602 | 206.200.16.197 | |
| Rerequest UDP - Channel 2 (C-D) | 19702 | 206.200.16.27 | ||
| Rerequest TCP - Channel 2 (C-D) | 19702 | 206.200.16.35 | ||
| Broadcast - Channel 3 (E-G) | 233.47.179.27 | 19603 | 206.200.16.198 | |
| Rerequest UDP - Channel 3 (E-G) | 19703 | 206.200.16.28 | ||
| Rerequest TCP - Channel 3 (E-G) | 19703 | 206.200.16.36 | ||
| Broadcast - Channel 4 (H-J) | 233.47.179.28 | 19604 | 206.200.16.199 | |
| Rerequest UDP - Channel 4 (H-J) | 19704 | 206.200.16.29 | ||
| Rerequest TCP - Channel 4 (H-J) | 19704 | 206.200.16.37 | ||
| Broadcast - Channel 5 (K-M) | 233.47.179.29 | 19605 | 206.200.16.200 | |
| Rerequest UDP - Channel 5 (K-M) | 19705 | 206.200.16.30 | ||
| Rerequest TCP - Channel 5 (K-M) | 19705 | 206.200.16.38 | ||
| Broadcast - Channel 6 (N-R) | 233.47.179.30 | 19606 | 206.200.16.201 | |
| Rerequest UDP - Channel 6 (N-R) | 19706 | 206.200.16.31 | ||
| Rerequest TCP - Channel 6 (N-R) | 19706 | 206.200.16.39 | ||
| Broadcast - Channel 7 (S-V) | 233.47.179.31 | 19607 | 206.200.16.202 | |
| Rerequest UDP - Channel 7 (S-V) | 19707 | 206.200.16.32 | ||
| Rerequest TCP - Channel 7 (S-V) | 19707 | 206.200.16.40 | ||
| Broadcast - Channel 8 (W-Z) | 233.47.179.32 | 19608 | 206.200.16.203 | |
| Rerequest UDP - Channel 8 (W-Z) | 19708 | 206.200.16.33 | ||
| Rerequest TCP - Channel 8 (W-Z) | 19708 | 206.200.16.41 | ||
| U.S. Mid-Atlantic Region - Disaster Recovery Capability Only | Broadcast - Channel 1 (A-B) | 233.47.176.10 | 19601 | 206.200.216.132 |
| Rerequest UDP - Channel 1 (A-B) | 19701 | 206.200.216.10 | ||
| Rerequest TCP - Channel 1 (A-B) | 19701 | 206.200.216.18 | ||
| Broadcast - Channel 2 (C-D) | 233.47.176.11 | 19602 | 206.200.216.133 | |
| Rerequest UDP - Channel 2 (C-D) | 19702 | 206.200.216.11 | ||
| Rerequest TCP - Channel 2 (C-D) | 19702 | 206.200.216.19 | ||
| Broadcast - Channel 3 (E-G) | 233.47.176.12 | 19603 | 206.200.216.134 | |
| Rerequest UDP - Channel 3 (E-G) | 19703 | 206.200.216.12 | ||
| Rerequest TCP - Channel 3 (E-G) | 19703 | 206.200.216.20 | ||
| Broadcast - Channel 4 (H-J) | 233.47.176.13 | 19604 | 206.200.216.135 | |
| Rerequest UDP - Channel 4 (H-J) | 19704 | 206.200.216.13 | ||
| Rerequest TCP - Channel 4 (H-J) | 19704 | 206.200.216.21 | ||
| Broadcast - Channel 5 (K-M) | 233.47.176.14 | 19605 | 206.200.216.136 | |
| Rerequest UDP - Channel 5 (K-M) | 19705 | 206.200.216.14 | ||
| Rerequest TCP - Channel 5 (K-M) | 19705 | 206.200.216.22 | ||
| Broadcast - Channel 6 (N-R) | 233.47.176.15 | 19606 | 206.200.216.137 | |
| Rerequest UDP - Channel 6 (N-R) | 19706 | 206.200.216.15 | ||
| Rerequest TCP - Channel 6 (N-R) | 19706 | 206.200.216.23 | ||
| Broadcast - Channel 7 (S-V) | 233.47.176.16 | 19607 | 206.200.216.138 | |
| Rerequest UDP - Channel 7 (S-V) | 19707 | 206.200.216.16 | ||
| Rerequest TCP - Channel 7 (S-V) | 19707 | 206.200.216.24 | ||
| Broadcast - Channel 8 (W-Z) | 233.47.176.17 | 19608 | 206.200.216.139 | |
| Rerequest UDP - Channel 8 (W-Z) | 19708 | 206.200.216.17 | ||
| Rerequest TCP - Channel 8 (W-Z) | 19708 | 206.200.216.25 | ||
| Site | Channel/Purpose | Group | Port | Source IP Address |
| TOPO Trades | ||||
| New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.40 | 19801 | 206.200.16.132 |
| Rerequest UDP - Channel 1 (A-B) | 19901 | 206.200.16.10 | ||
| Rerequest TCP - Channel 1 (A-B) | 19901 | 206.200.16.18 | ||
| Broadcast - Channel 2 (C-D) | 233.47.179.41 | 19802 | 206.200.16.133 | |
| Rerequest UDP - Channel 2 (C-D) | 19902 | 206.200.16.11 | ||
| Rerequest TCP - Channel 2 (C-D) | 19902 | 206.200.16.19 | ||
| Broadcast - Channel 3 (E-G) | 233.47.179.42 | 19803 | 206.200.16.134 | |
| Rerequest UDP - Channel 3 (E-G) | 19903 | 206.200.16.12 | ||
| Rerequest TCP - Channel 3 (E-G) | 19903 | 206.200.16.20 | ||
| Broadcast - Channel 4 (H-J) | 233.47.179.43 | 19804 | 206.200.16.135 | |
| Rerequest UDP - Channel 4 (H-J) | 19904 | 206.200.16.13 | ||
| Rerequest TCP - Channel 4 (H-J) | 19904 | 206.200.16.21 | ||
| Broadcast - Channel 5 (K-M) | 233.47.179.44 | 19805 | 206.200.16.136 | |
| Rerequest UDP - Channel 5 (K-M) | 19905 | 206.200.16.14 | ||
| Rerequest TCP - Channel 5 (K-M) | 19905 | 206.200.16.22 | ||
| Broadcast - Channel 6 (N-R) | 233.47.179.45 | 19806 | 206.200.16.137 | |
| Rerequest UDP - Channel 6 (N-R) | 19906 | 206.200.16.15 | ||
| Rerequest TCP - Channel 6 (N-R) | 19906 | 206.200.16.23 | ||
| Broadcast - Channel 7 (S-V) | 233.47.179.46 | 19807 | 206.200.16.138 | |
| Rerequest UDP - Channel 7 (S-V) | 19907 | 206.200.16.16 | ||
| Rerequest TCP - Channel 7 (S-V) | 19907 | 206.200.16.24 | ||
| Broadcast - Channel 8 (W-Z) | 233.47.179.47 | 19808 | 206.200.16.139 | |
| Rerequest UDP - Channel 8 (W-Z) | 19908 | 206.200.16.17 | ||
| Rerequest TCP - Channel 8 (W-Z) | 19908 | 206.200.16.25 | ||
| New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.55 | 19801 | 206.200.16.196 |
| Rerequest UDP - Channel 1 (A-B) | 19901 | 206.200.16.26 | ||
| Rerequest TCP - Channel 1 (A-B) | 19901 | 206.200.16.34 | ||
| Broadcast - Channel 2 (C-D) | 233.47.179.56 | 19802 | 206.200.16.197 | |
| Rerequest UDP - Channel 2 (C-D) | 19902 | 206.200.16.27 | ||
| Rerequest TCP - Channel 2 (C-D) | 19902 | 206.200.16.35 | ||
| Broadcast - Channel 3 (E-G) | 233.47.179.57 | 19803 | 206.200.16.198 | |
| Rerequest UDP - Channel 3 (E-G) | 19903 | 206.200.16.28 | ||
| Rerequest TCP - Channel 3 (E-G) | 19903 | 206.200.16.36 | ||
| Broadcast - Channel 4 (H-J) | 233.47.179.58 | 19804 | 206.200.16.199 | |
| Rerequest UDP - Channel 4 (H-J) | 19904 | 206.200.16.29 | ||
| Rerequest TCP - Channel 4 (H-J) | 19904 | 206.200.16.37 | ||
| Broadcast - Channel 5 (K-M) | 233.47.179.59 | 19805 | 206.200.16.200 | |
| Rerequest UDP - Channel 5 (K-M) | 19905 | 206.200.16.30 | ||
| Rerequest TCP - Channel 5 (K-M) | 19905 | 206.200.16.38 | ||
| Broadcast - Channel 6 (N-R) | 233.47.179.60 | 19806 | 206.200.16.201 | |
| Rerequest UDP - Channel 6 (N-R) | 19906 | 206.200.16.31 | ||
| Rerequest TCP - Channel 6 (N-R) | 19906 | 206.200.16.39 | ||
| Broadcast - Channel 7 (S-V) | 233.47.179.61 | 19807 | 206.200.16.202 | |
| Rerequest UDP - Channel 7 (S-V) | 19907 | 206.200.16.32 | ||
| Rerequest TCP - Channel 7 (S-V) | 19907 | 206.200.16.40 | ||
| Broadcast - Channel 8 (W-Z) | 233.47.179.62 | 19808 | 206.200.16.203 | |
| Rerequest UDP - Channel 8 (W-Z) | 19908 | 206.200.16.33 | ||
| Rerequest TCP - Channel 8 (W-Z) | 19908 | 206.200.16.41 | ||
| U.S. Mid-Atlantic Region - Disaster Recovery Capability Only | Broadcast - Channel 1 (A-B) | 233.47.176.40 | 19801 | 206.200.216.132 |
| Rerequest UDP - Channel 1 (A-B) | 19901 | 206.200.216.10 | ||
| Rerequest TCP - Channel 1 (A-B) | 19901 | 206.200.216.18 | ||
| Broadcast - Channel 2 (C-D) | 233.47.176.41 | 19802 | 206.200.216.133 | |
| Rerequest UDP - Channel 2 (C-D) | 19902 | 206.200.216.11 | ||
| Rerequest TCP - Channel 2 (C-D) | 19902 | 206.200.216.19 | ||
| Broadcast - Channel 3 (E-G) | 233.47.176.42 | 19803 | 206.200.216.134 | |
| Rerequest UDP - Channel 3 (E-G) | 19903 | 206.200.216.12 | ||
| Rerequest TCP - Channel 3 (E-G) | 19903 | 206.200.216.20 | ||
| Broadcast - Channel 4 (H-J) | 233.47.176.43 | 19804 | 206.200.216.135 | |
| Rerequest UDP - Channel 4 (H-J) | 19904 | 206.200.216.13 | ||
| Rerequest TCP - Channel 4 (H-J) | 19904 | 206.200.216.21 | ||
| Broadcast - Channel 5 (K-M) | 233.47.176.44 | 19805 | 206.200.216.136 | |
| Rerequest UDP - Channel 5 (K-M) | 19905 | 206.200.216.14 | ||
| Rerequest TCP - Channel 5 (K-M) | 19905 | 206.200.216.22 | ||
| Broadcast - Channel 6 (N-R) | 233.47.176.45 | 19806 | 206.200.216.137 | |
| Rerequest UDP - Channel 6 (N-R) | 19906 | 206.200.216.15 | ||
| Rerequest TCP - Channel 6 (N-R) | 19906 | 206.200.216.23 | ||
| Broadcast - Channel 7 (S-V) | 233.47.176.46 | 19807 | 206.200.216.138 | |
| Rerequest UDP - Channel 7 (S-V) | 19907 | 206.200.216.16 | ||
| Rerequest TCP - Channel 7 (S-V) | 19907 | 206.200.216.24 | ||
| Broadcast - Channel 8 (W-Z) | 233.47.176.47 | 19808 | 206.200.216.139 | |
| Rerequest UDP - Channel 8 (W-Z) | 19908 | 206.200.216.17 | ||
| Rerequest TCP - Channel 8 (W-Z) | 19908 | 206.200.216.25 | ||
| PHLX Orders | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: MoldUDP Symbology Compliant: Yes Initial Release Date: October 21, 2009 |
||||
| Site | Channel/Purpose | Group | Port | Source IP Address |
| Simple Orders | ||||
| New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-D) | 233.47.179.141 | 19101 | 159.79.3.10 |
| Rerequest TCP - Channel 1 (A-D) | 19201 | 159.79.3.138 | ||
| Rerequest UDP - Channel 1 (A-D) | 19201 | 159.79.3.139 | ||
| Broadcast - Channel 2 (E-J) | 233.47.179.142 | 19102 | 159.79.3.11 | |
| Rerequest TCP - Channel 2 (E-J) | 19202 | 159.79.3.140 | ||
| Rerequest UDP - Channel 2 (E-J) | 19202 | 159.79.3.141 | ||
| Broadcast - Channel 3 (K-R) | 233.47.179.143 | 19103 | 159.79.3.12 | |
| Rerequest TCP - Channel 3 (K-R) | 19203 | 159.79.3.142 | ||
| Rerequest UDP - Channel 3 (K-R) | 19203 | 159.79.3.143 | ||
| Broadcast - Channel 4 (S-Z) | 233.47.179.140 | 19104 | 159.79.3.15 | |
| Rerequest TCP - Channel 4 (S-Z) | 19204 | 159.79.3.146 | ||
| Rerequest UDP - Channel 4 (S-Z) | 19204 | 159.79.3.147 | ||
| New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-D) | 233.47.179.157 | 19101 | 159.79.3.74 |
| Rerequest TCP - Channel 1 (A-D) | 19201 | 159.79.3.202 | ||
| Rerequest UDP - Channel 1 (A-D) | 19201 | 159.79.3.203 | ||
| Broadcast - Channel 2 (E-J) | 233.47.179.158 | 19102 | 159.79.3.75 | |
| Rerequest TCP - Channel 2 (E-J) | 19202 | 159.79.3.204 | ||
| Rerequest UDP - Channel 2 (E-J) | 19202 | 159.79.3.205 | ||
| Broadcast - Channel 3 (K-R) | 233.47.179.159 | 19103 | 159.79.3.76 | |
| Rerequest TCP - Channel 3 (K-R) | 19203 | 159.79.3.206 | ||
| Rerequest UDP - Channel 3 (K-R) | 19203 | 159.79.3.207 | ||
| Broadcast - Channel 4 (S-Z) | 233.47.179.156 | 19104 | 159.79.3.79 | |
| Rerequest TCP - Channel 4 (S-Z) | 19204 | 159.79.3.210 | ||
| Rerequest UDP - Channel 4 (S-Z) | 19204 | 159.79.3.211 | ||
| U.S. Mid-Atlantic Region - Disaster Recovery Capability Only | Broadcast - Channel 1 (A-G) | 233.47.179.173 | 19101 | 159.79.9.10 |
| Rerequest TCP - Channel 1 (A-G) | 19201 | 159.79.9.138 | ||
| Rerequest UDP - Channel 1 (A-G) | 19201 | 159.79.9.139 | ||
| Broadcast - Channel 2 (H-P) | 233.47.179.174 | 19102 | 159.79.9.11 | |
| Rerequest TCP - Channel 2 (H-P) | 19202 | 159.79.9.140 | ||
| Rerequest UDP - Channel 2 (H-P) | 19202 | 159.79.9.141 | ||
| Broadcast - Channel 3 (Q-Z) | 233.47.179.175 | 19103 | 159.79.9.12 | |
| Rerequest TCP - Channel 3 (Q-Z) | 19203 | 159.79.9.142 | ||
| Rerequest UDP - Channel 3 (Q-Z) | 19203 | 159.79.9.143 | ||
| Site | Channel/Purpose | Group | Port | Source IP Address | Complex Orders |
| New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-D) | 233.47.179.205 | 19301 | 159.79.3.10 |
| Rerequest TCP - Channel 1 (A-D) | 19401 | 159.79.3.138 | ||
| Rerequest UDP - Channel 1 (A-D) | 19401 | 159.79.3.139 | ||
| Broadcast - Channel 2 (E-J) | 233.47.179.206 | 19302 | 159.79.3.11 | |
| Rerequest TCP - Channel 2 (E-J) | 19402 | 159.79.3.140 | ||
| Rerequest UDP - Channel 2 (E-J) | 19402 | 159.79.3.141 | ||
| Broadcast - Channel 3 (K-R) | 233.47.179.207 | 19303 | 159.79.3.12 | |
| Rerequest TCP - Channel 3 (K-R) | 19403 | 159.79.3.142 | ||
| Rerequest UDP - Channel 3 (K-R) | 19403 | 159.79.3.143 | ||
| Broadcast - Channel 4 (S-Z) | 233.47.179.204 | 19304 | 159.79.3.15 | |
| Rerequest TCP - Channel 4 (S-Z) | 19404 | 159.79.3.146 | ||
| Rerequest UDP - Channel 4 (S-Z) | 19404 | 159.79.3.147 | ||
| New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-D) | 233.47.179.221 | 19301 | 159.79.3.74 |
| Rerequest TCP - Channel 1 (A-D) | 19401 | 159.79.3.202 | ||
| Rerequest UDP - Channel 1 (A-D) | 19401 | 159.79.3.203 | ||
| Broadcast - Channel 2 (E-J) | 233.47.179.222 | 19302 | 159.79.3.75 | |
| Rerequest TCP - Channel 2 (E-J) | 19402 | 159.79.3.204 | ||
| Rerequest UDP - Channel 2 (E-J) | 19402 | 159.79.3.205 | ||
| Broadcast - Channel 3 (K-R) | 233.47.179.223 | 19303 | 159.79.3.76 | |
| Rerequest TCP - Channel 3 (K-R) | 19403 | 159.79.3.206 | ||
| Rerequest UDP - Channel 3 (K-R) | 19403 | 159.79.3.207 | ||
| Broadcast - Channel 4 (S-Z) | 233.47.179.220 | 19304 | 159.79.3.79 | |
| Rerequest TCP - Channel 4 (S-Z) | 19404 | 159.79.3.210 | ||
| Rerequest UDP - Channel 4 (S-Z) | 19404 | 159.79.3.211 | ||
| U.S. Mid-Atlantic Region - Disaster Recovery Capability Only | Broadcast - Channel 1 (A-G) | 233.47.179.237 | 19301 | 159.79.9.10 |
| Rerequest TCP - Channel 1 (A-G) | 19401 | 159.79.9.138 | ||
| Rerequest UDP - Channel 1 (A-G) | 19401 | 159.79.9.139 | ||
| Broadcast - Channel 2 (H-P) | 233.47.179.238 | 19302 | 159.79.9.11 | |
| Rerequest TCP - Channel 2 (H-P) | 19402 | 159.79.9.140 | ||
| Rerequest UDP - Channel 2 (H-P) | 19402 | 159.79.9.141 | ||
| Broadcast - Channel 3 (Q-Z) | 233.47.179.239 | 19303 | 159.79.9.12 | |
| Rerequest TCP - Channel 3 (Q-Z) | 19403 | 159.79.9.142 | ||
| Rerequest UDP - Channel 3 (Q-Z) | 19403 | 159.79.9.143 | ||
NASDAQ Options Market (NOM) 2.0
| NASDAQ ITCH to Trade Options (ITTO) 3.0 | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: MoldUDP Symbology Compliant: Yes Initial Release Date: August 26, 2011 |
||||
| Site | Channel/Purpose | Group | Port | Source IP Address |
| New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-E) | 233.54.12.1 | 18001 | 206.200.55.201 |
| Rerequest TCP - Channel 1 (A-E) | 18101 | 206.200.55.161 | ||
| Rerequest UDP - Channel 1 (A-E) | 18101 | 206.200.55.131 | ||
| Broadcast - Channel 2 (F-M) | 233.54.12.2 | 18002 | 206.200.55.202 | |
| Rerequest TCP - Channel 2 (F-M) | 18102 | 206.200.55.162 | ||
| Rerequest UDP - Channel 2 (F-M) | 18102 | 206.200.55.132 | ||
| Broadcast - Channel 3 (N-S) | 233.54.12.3 | 18003 | 206.200.55.203 | |
| Rerequest TCP - Channel 3 (N-S) | 18103 | 206.200.55.163 | ||
| Rerequest UDP - Channel 3 (N-S) | 18103 | 206.200.55.133 | ||
| Broadcast - Channel 4 (T-Z) | 233.54.12.4 | 18004 | 206.200.55.204 | |
| Rerequest TCP - Channel 4 (T-Z) | 18104 | 206.200.55.164 | ||
| Rerequest UDP - Channel 4 (T-Z) | 18104 | 206.200.55.134 | ||
| New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-E) | 233.54.12.5 | 18005 | 206.200.55.231 |
| Rerequest TCP - Channel 1 (A-E) | 18105 | 206.200.55.165 | ||
| Rerequest UDP - Channel 1 (A-E) | 18105 | 206.200.55.135 | ||
| Broadcast - Channel 2 (F-M) | 233.54.12.6 | 18006 | 206.200.55.232 | |
| Rerequest TCP - Channel 2 (F-M) | 18106 | 206.200.55.166 | ||
| Rerequest UDP - Channel 2 (F-M) | 18106 | 206.200.55.136 | ||
| Broadcast - Channel 3 (N-S) | 233.54.12.7 | 18007 | 206.200.55.233 | |
| Rerequest TCP - Channel 3 (N-S) | 18107 | 206.200.55.167 | ||
| Rerequest UDP - Channel 3 (N-S) | 18107 | 206.200.55.137 | ||
| Broadcast - Channel 4 (T-Z) | 233.54.12.8 | 18008 | 206.200.55.234 | |
| Rerequest TCP - Channel 4 (T-Z) | 18108 | 206.200.55.168 | ||
| Rerequest UDP - Channel 4 (T-Z) | 18108 | 206.200.55.138 | ||
| U.S. Mid-Atlantic Region - "C" Feed | Broadcast - Channel 1 (A-E) | 233.54.12.131 | 18001 | 206.200.155.201 |
| Rerequest TCP - Channel 1 (A-E) | 18101 | 206.200.155.161 | ||
| Rerequest UDP - Channel 1 (A-E) | 18101 | 206.200.155.131 | ||
| Broadcast - Channel 2 (F-M) | 233.54.12.132 | 18002 | 206.200.155.202 | |
| Rerequest TCP - Channel 2 (F-M) | 18102 | 206.200.155.162 | ||
| Rerequest UDP - Channel 2 (F-M) | 18102 | 206.200.155.132 | ||
| Broadcast - Channel 3 (N-S) | 233.54.12.133 | 18003 | 206.200.155.203 | |
| Rerequest TCP - Channel 3 (N-S) | 18103 | 206.200.155.163 | ||
| Rerequest UDP - Channel 3 (N-S) | 18103 | 206.200.155.133 | ||
| Broadcast - Channel 4 (T-Z) | 233.54.12.134 | 18004 | 206.200.155.204 | |
| Rerequest TCP - Channel 4 (T-Z) | 18104 | 206.200.155.164 | ||
| Rerequest UDP - Channel 4 (T-Z) | 18104 | 206.200.155.134 | ||
| Best of NASDAQ Options (BONO) 3.0 | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: MoldUDP Symbology Compliant: Yes Initial Release Date: August 26, 2011 |
||||
| Site | Channel/Purpose | Group | Port | Source IP Address |
| BONO Quotes | ||||
| New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-E) | 233.54.12.9 | 18009 | 206.200.55.205 |
| Rerequest TCP - Channel 1 (A-E) | 18109 | 206.200.55.169 | ||
| Rerequest UDP - Channel 1 (A-E) | 18109 | 206.200.55.139 | ||
| Broadcast - Channel 2 (F-M) | 233.54.12.10 | 18010 | 206.200.55.206 | |
| Rerequest TCP - Channel 2 (F-M) | 18110 | 206.200.55.170 | ||
