Price List
NASDAQ OMX PHLX
PHLX Fees
For the full Fee Schedule please click here.
"Make/Take Pricing Program"
The following rates are assessed per contract side of electronic transactions:
| Customer | Directed Participant | Specialist, ROT, SQT and RSQT | Firm | Broker-Dealer | Professional | |
|---|---|---|---|---|---|---|
| Rebate for Adding Liquidity | $0.20 | $0.25 | $0.23 | $0.00 | $0.00 | $0.20 |
| Fee for Removing Liquidity | $0.25 | $0.30 | $0.32 | $0.45 | $0.45 | $0.40 |
| Fee for Adding Liquidity | $0.00 | $0.00 | $0.00 | $0.05 | $0.05 | $0.00 |
- The above per contract fees apply to executions in select options.
- See the PHLX Fee Schedule for more specifics.
Standard Equity Options Fees
The following per contract fees include options overlying equities, ETFs, HOLDRS, RUT, RMN, MNX and NDX.
| Customer | Specialist, ROT, SQT and RSQT | Firm | Broker-Dealer | Professional | |||
|---|---|---|---|---|---|---|---|
| Electronic | Non-Electronic | Electronic | Non-Electronic | ||||
| Options Transaction Charge (Penny Pilot) | $0.00 | $0.22 | $0.25 | $0.25 | $0.45 | $0.25 | $0.20 |
| Options Transaction Charge (non-Penny Pilot) | $0.00 | $0.23 | $0.25 | $0.25 | $0.45 | $0.25 | $0.20 |
| Options Surcharge in RUT, RMN, MNX and NDX | N/A | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | N/A |
- These fees apply to all symbols not in the “Make-Take Program” and non-electronic transactions in all symbols.
- $0.05 rebate per contract for a Customer complex order, electronically executed against a non-Customer contra-side complex order or a non-Customer contra-side individual order or quote.
- ROTs and Specialists are subject to a Monthly Cap of $600,000.
- Firms are subject to a Monthly Cap of $75,000.
- Firm equity options transaction charges are waived for members executing facilitation orders when such members are trading in their proprietary account.
- View details in the full PHLX Fee Schedule
Routing Fees
| Exchange | Customer | Professional |
|---|---|---|
| NYSE AMEX | $0.06 | $0.26 |
| BATS | $0.36 | $0.36 |
| BOX | $0.06 | $0.06 |
| CBOE | $0.06 | $0.26 |
| ISE | $0.06 | $0.24 |
| ISE (Select Symbols) | $0.26 | $0.31 |
| NYSE ARCA (Penny Pilot) | $0.50 | $0.50 |
| NYSE ARCA (Standard) | $0.06 | $0.06 |
| NOM | $0.49 | $0.49 |
| NOM (NDX and MNX) | $0.56 | $0.56 |
Additional Resources
- Click here to see all PHLX rule filings.
- NASDAQ Market Data Feeds and Vendor Services
