UDP/IP Addresses - NASDAQ OMX Data Feeds
Overview
NASDAQ OMX offers many of its direct data feed products in a UDP/IP protocol option. Please refer to NASDAQ OMX Global Data Products - Direct Data Feeds page for product description and technical interface documentation for the U.S. based products.
As a service to network providers, NASDAQ OMX maintains a consolidated list of IP addresses for its UDP/IP services. Please note that NASDAQ OMX reserves the right to modify this IP address information as needed for network and operational reasons.
Products by Market
- The NASDAQ Stock Market
- NASDAQ OMX BX (BX)
- NASDAQ OMX PSX (PSX)
- UTP / FINRA
- NASDAQ OMX PHLX (PHLX)
- The NASDAQ Options Market (NOM) 2.0
- NASDAQ OMX BX Options (BX Options)
- Other NASDAQ OMX Group Products
- RussellTick
The NASDAQ Stock Market
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| NASDAQ TotalView-ITCH 4.1 | Yes | March 1, 2010 | |
| NASDAQ TotalView-ITCH 3.2 | Yes | March 1, 2010 | |
| NASDAQ TotalView-Aggregated 1.1 | Yes | April 1, 2010 | |
| NASDAQ Level 2 - Version 1.1 | Yes | April 1, 2010 | |
| NASDAQ Basic / NASDAQ Best Bid and Offer (QBBO) 1.1 | Yes | March 1, 2010 | |
| NLS Plus 1.0 | Yes | October 1, 2010 | |
| NASDAQ Last Sale (NLS) 1.1 | Yes | March 1, 2010 | |
| NLS - NASDAQ Trades FilterView 1.1 | Yes | March 15, 2010 | |
| NLS - TRF Trades FilterView 1.1 | Yes | March 15, 2010 | |
| NASDAQ Market Analytix / NASDAQ Velocity and Forces 2.1 | Yes | April 1, 2010 | |
| NASDAQ Market Pathfinders 1.1 | Yes | April 1, 2010 | |
| NASDAQ NOIView 2.1 | Yes | April 1, 2010 | |
| NASDAQ MatchView | Yes | March 1, 2010 | |
| NASDAQ Net Order Imbalance Snapshot (NOIS) 2.1 | Yes | April 1, 2010 |
NASDAQ OMX BX (BX)
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| BX TotalView-ITCH 4.1 | Yes | March 15, 2010 | |
| BX TotalView-ITCH 3.2 | Yes | March 15, 2010 | |
| BX Basic / BX Best Bid and Offer (BX BBO) 1.1 | Yes | March 15, 2010 | |
| BX Last Sale (BLS) 1.1 | Yes | March 15, 2010 | |
| NLS Plus 1.0 | Yes | October 1, 2010 | |
| BX MatchView | Yes | March 15, 2010 |
NASDAQ OMX PSX (PSX)
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| PSX TotalView-ITCH 4.1 | Yes | October 8, 2010 | |
| PSX TotalView-ITCH 3.2 | Yes | October 8, 2010 | |
| PSX Basic / PSX Best Bid and Offer (PSX BBO) 1.1 | Yes | October 8, 2010 | |
| NLS Plus 1.0 | Yes | October 1, 2010 | |
| PSX Last Sale (PLS) 1.1 | Yes | October 8, 2010 | |
| PSX MatchView | Yes | October 8, 2010 |
UTP / FINRA
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| UTP Data Feeds | |||
| UTP Quotation Data Feed (UQDF) | Yes | July 1, 2002 | |
| UTP Trade Data Feed (UTDF) | Yes | July 1, 2002 | |
| OTC Montage Data Feed (OMDF) | Yes | July 1, 2002 | |
| FINRA Data Feeds | |||
| Bulletin Board Dissemination Service (BBDS) | Yes | August 24, 2004 | |
| Trade Data Dissemination Service (TDDS) | Yes | November 3, 2003 | |
| Bond Trade Dissemination Service (BTDS) | N/A | July 1, 2002 | |
| Agency Debt Trade Dissemination Service (ATDS) | N/A | March 1, 2010 | |
NASDAQ OMX PHLX (PHLX)
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| PHLX Depth of Market | Yes | July 2, 2012 | |
| Top of PHLX Options (TOPO) | Yes | August 10, 2009 | |
| PHLX Orders | Yes | October 21, 2009 |
The NASDAQ Options Market (NOM) 2.0
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| NASDAQ ITCH To Trade Options (ITTO) 3.0 | Yes | August 26, 2011 | |
| Best of NASDAQ Options (BONO) 3.0 | Yes | August 26, 2011 |
NASDAQ OMX BX Options (BX Options)
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| BX Options Depth of Market (BX Depth) | Yes | June 29, 2012 | |
| BX Options Top of Market (BX Top) | Yes | June 29, 2012 |
Other NASDAQ OMX Group Products
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| Index Data | |||
| NASDAQ OMX Global Index Dissemination Service (GIDS) | Yes | August 27, 2008 | |
| NASDAQ Index Dissemination Service (NIDS) | Yes | February 14, 2003 | September 30, 2010 |
| Fund Data | |||
| Mutual Fund Dissemination Service (MFDS) | N/A | January 20, 2004 | |
| NASDAQ OMX Europe (NEURO) | |||
| NASDAQ OMX Europe TotalView-ITCH | N/A | September 26, 2008 | July 1, 2010 |
| NASDAQ OMX Europe Trade Feed | N/A | September 26, 2008 | July 1, 2010 |
| NASDAQ OMX - Nordic and Baltic Exchanges | |||
| European Last Sale (ELS) | N/A | July 1, 2008 | |
RussellTick
| Data Feed Version | Symbology Compliant | Initial Release Date | Target Retirement Date (if applicable) |
|---|---|---|---|
| Index Data | |||
| RussellTickTM | Yes | June 1, 2010 | |
Contact Information
- NASDAQ OMX Global Data Products at +1 301 978 5307 (Option #4)
Connectivity Information
U.S. Data Center Connectivity Options:
U.S. Network Support Documents:
U.S. Network Support Documents:
Technical Interface Specifications
Product News
Current System Information:
Product News:
Product News:
- Data News (NASDAQ OMX proprietary data product news for all subscribers)
- Data Technical News (NASDAQ OMX proprietary data product news for direct subscribers only)
- UTP Vendor Alerts (UTP data product news for direct subscribers only)
- Financial Product News (Index news for GIDS subscribers)
- News - Automatic Email Notification Sign Up


RSS Feeds
Product Login