Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-10-07 | VTNR | Vertex Energy, Inc Common Stock | Financial Status Changes | D-Deficient | G-Deficient and Bankrupt | |
| 2024-10-07 | WAVS | Western Acquisition Ventures Corp. Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-10-07 | WAVSU | Western Acquisition Ventures Corp. Unit | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-10-07 | WAVSW | Western Acquisition Ventures Corp. Warrant | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-10-08 | ACST | Acasti Pharma, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-10-08 | AGFY | Agrify Corporation Common Stock | Name/Symbol Changes | |||
| 2024-10-08 | AZ | A2Z Cust2Mate Solutions Corp. Common Shares | Name/Symbol Changes | |||
| 2024-10-08 | BLUE | bluebird bio, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-08 | CYTO | Altamira Therapeutics Ltd. Common Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-08 | JZ | Jianzhi Education Technology Group Company Limited American Depositary Shs | Market Class Changes | Was Global Select. Now Capital Market, Company Request | ||
| 2024-10-08 | LPBBU | Launch Two Acquisition Corp. Unit | Anticipated Security Additions | |||
| 2024-10-08 | LPBBU | Launch Two Acquisition Corp. Unit | Security Additions | |||
| 2024-10-08 | MSSA | Metal Sky Star Acquisition Corporation Ordinary shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-10-08 | MSSAR | Metal Sky Star Acquisition Corporation Right | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-10-08 | MSSAU | Metal Sky Star Acquisition Corporation Unit | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-10-08 | MSSAW | Metal Sky Star Acquisition Corporation Warrant | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-10-08 | OTRK | Ontrak, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-08 | RNLX | Renalytix plc American Depositary Shares | Issue Suspensions | |||
| 2024-10-08 | RSLS | ReShape Lifesciences, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-08 | RTC | Baijiayun Group Ltd. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2024-10-08 | SGD | Safe and Green Development Corporation Common Stock | Name/Symbol Changes | |||
| 2024-10-08 | SKK | SKK Holdings Limited Common Stock | Anticipated Security Additions | |||
| 2024-10-08 | SKK | SKK Holdings Limited Common Stock | Security Additions | |||
| 2024-10-08 | TRVN | Trevena, Inc. Common Stock | Issue Suspensions | |||
| 2024-10-08 | ULY | Urgent.ly Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-08 | VMAR | Vision Marine Technologies Inc. Common Shares | Name/Symbol Changes | |||
| 2024-10-08 | VTNR | Vertex Energy, Inc Common Stock | Issue Suspensions | |||
| 2024-10-08 | ZAPP | Zapp Electric Vehicles Group Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-08 | ZAPPW | Zapp Electric Vehicles Group Limited Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | ALSA | Alpha Star Acquisition Corporation Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | ALSAR | Alpha Star Acquisition Corporation Rights | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | ALSAU | Alpha Star Acquisition Corporation Units | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | ALSAW | Alpha Star Acquisition Corporation Warrants | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | BBGI | Beasley Broadcast Group, Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-09 | CLIK | Click Holdings Limited Ordinary Share | Anticipated Security Additions | |||
| 2024-10-09 | DWTX | Dogwood Therapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-10-09 | GATE | Marblegate Acquisition Corp. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | GATEU | Marblegate Acquisition Corp. Unit | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | GATEW | Marblegate Acquisition Corp. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | HCVI | Hennessy Capital Investment Corp. VI Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | HCVIU | Hennessy Capital Investment Corp. VI Unit | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | HCVIW | Hennessy Capital Investment Corp. VI Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | HOLO | MicroCloud Hologram Inc. Ordinary Shares | Name/Symbol Changes | |||
| 2024-10-09 | JCTC | Jewett-Cameron Trading Company Common Shares | Name/Symbol Changes | |||
| 2024-10-09 | MAXN | Maxeon Solar Technologies, Ltd. Ordinary Shares | Name/Symbol Changes | |||
| 2024-10-09 | MSS | Maison Solutions Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-09 | NBIS | Nebius Group N.V. Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-09 | PEGY | Pineapple Energy Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-09 | PITA | Heramba Electric plc Ordinary Shares | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-10-09 | VERB | Verb Technology Company, Inc. Common Stock | Name/Symbol Changes |

RSS Feeds
Product Login