- PHLX Membership
- Membership
- Membership Memos
- PHLX Fee Schedules
PHLX Membership Memos
2007
| Number | Title | Date |
|---|---|---|
| 3124-07 | Upcoming change in the PHLX Gold/Silver SectorSM(XAUSM) | 12/31/07 |
| 3123-07 | Meridian Gold, Inc. (MDG) MERGER EFFECTIVE | 12/31/07 |
| 3122-07 | Chittenden Corporation (CHZ) Merger Effective | 12/31/07 |
| 3121-07 | New Strike Prices | 12/31/07 |
| 3120-07 | Withdrawal of Streaming Quote Traders UPDATE | 12/31/07 |
| 3119-07 | Cummins, Inc. (CMI/CDM) - 2 for 1 Stock Split | 12/31/07 |
| 3118-07 | New Strike Prices | 12/31/07 |
| 3117-07 | EchoStar Communications Corp. (UAB/DISH) - Stock Distribution ***REVISED 2009 LEAP SYMBOL*** | 12/31/07 |
| 3116-07 | TomoTherapy Inc. (TTPY/BWU) - (Ticker Symbol Change) | 12/31/07 |
| 3115-07 | Withdrawal of Streaming Quote Traders | 12/31/07 |
| 3114-07 | Synovus Financial Corporation (SNV) - Stock Distribution ***REVISED FINAL RATIO*** | 12/31/07 |
| 3113-07 | EchoStar Communications Corp. (UAB/DISH) - Stock Distribution | 12/31/07 |
| 3112-07 | Withdrawal of Option Classes- (MOVIQ/QLV) (DFCLQ/DFC) | 12/31/07 |
| 3111-07 | YEAR-END CLOSING ROTATION | |
| 3110-07 | Change to Closing Time for Certain ETF Options | |
| 3109-07 | December Quarterly Leap Rollover | 12/28/07 |
| 3108-07 | Change in the PHLX Housing Sector SM (HGXSM) | 12/28/07 |
| 3107-07 | Upcoming change to the PHLX Oil Service Sector SM (OSX) | 12/28/07 |
| 3106-07 | Regional Bank HOLDRs Trust (RKH) - Stock Distribution | 12/28/07 |
| 3105-07 | New Strike Prices | 12/28/07 |
| 3104-07 | Equity Option Re-Allocation | 12/28/07 |
| 3103-07 | Approval of Streaming Quote Traders | 12/28/07 |
| 3102-07 | Withdrawal of Streaming Quote Traders | 12/28/07 |
| 3101-07 | Cameron International Corporation (CAM/CDJ) - 2 for 1 Stock Split | 12/27/07 |
| 3100-07 | New Strike Prices | 12/27/07 |
| 3099-07 | Delta Financial Corporation (DFC) Closing Transactions Only |
12/27/07 |
| 3098-07 | New Strike Prices | 12/27/07 |
| 3097-07 | Withdrawal of Streaming Quote Traders | 12/27/07 |
| 3096-07 | Bell-Ringing Ceremony- Jan. 2, 2008 | 12/27/07 |
| 3095-07 | Upcoming change to the PHLX Oil Service Sector SM (OSX) | 12/27/07 |
| 3094-07 | Adams Respiratory Therapeutics, Inc. (PKQ/ARXT) Tender Offer | 12/27/07 |
| 3093-07 | Change in the SIG Steel Producers Index TM (STQSM) | 12/26/07 |
| 3092-07 | Flotek Industries, Inc. (FTK) - (Changes Primary Exchange) | 12/26/07 |
| 3091-07 | FTI Consulting, Inc. (FCN) 2009/2010 LEAPS to Begin Trading on December 27, 2007 |
12/26/07 |
| 3090-07 | ETF core session time change | 12/26/07 |
| 3089-07 | New Strike Prices | 12/26/07 |
| 3088-07 | Change in the SIG Steel Producers IndexTM (STQSM) | 12/26/07 |
| 3087-07 | Approval of Streaming Quote Traders | 12/26/07 |
| 3086-07 | Withdrawal of Streaming Quote Traders | 12/26/07 |
| 3085-07 | Synovus Financial Corporation (SNV) - Stock Distribution ***REVISED 2009 ADJUSTED LEAP SYMBOL*** | 12/26/07 |
| 3084-07 | Withdrawal of Option Classes- Respironics Inc. (RESP /RBQ) | 12/26/07 |
| 3083-07 | Approval of Streaming Quote Traders | 12/24/07 |
| 3082-07 | Steelcase, Inc. (SCS) - Special Cash Dividend | 12/24/07 |
| 3081-07 | New Strike Prices | 12/24/07 |
| 3080-07 | Withdrawal of Streaming Quote Traders | 12/24/07 |
| 3079-07 | Chittenden Corporation (CHZ) Merger With People's United Financial Inc. (PBCT) | 12/24/07 |
| 3078-07 | Temple-Inland Inc. (TIN/TKZ/ZDK/WHC) Adjustment to Options Deliverable | 12/24/07 |
| 3077-07 | Change in the PHLX Housing SectorSM (HGXSM) | 12/24/07 |
| 3076-07 | Temple-Inland, Inc. (TIN) - Stock Distribution | 12/24/07 |
| 3075-07 | Synovus Financial Corporation (SNV) - Stock Distribution | 12/24/07 |
| 3073-07 | iShares MSCI Brazil Index Fund (EWZ) - Special Cash Distribution | 12/21/07 |
| 3072-07 | Quarterly Shares Update for the PHLX Housing Sector Index (HGX) | 12/21/07 |
| 3071-07 | Quarterly Shares Update for the PHLX Drug Index (RXS) | 12/21/07 |
| 3070-07 | Quarterly Shares Update for the Gold and Silver Index (XAU) | 12/21/07 |
| 3069-07 | Quarterly Shares Update for the Utility Index (UTY) | 12/21/07 |
| 3068-07 | New Strike Prices | 12/21/07 |
| 3067-07 | **CORRECTION** Fidelity NASDAQ Comp. Index Tracking Stock (ONQ/ONEQ) - Special Cash Distribution | 12/21/07 |
| 3066-07 | Withdrawal of Streaming Quote Traders | 12/21/07 |
| 3065-07 | Manor Care, Inc. (HCR) MERGER EFFECTIVE | 12/21/07 |
| 3064-07 | Approval of Streaming Quote Traders | 12/21/07 |
| 3063-07 | New Strike Prices | 12/21/07 |
| 3062-07 | Withdrawal of Streaming Quote Traders UPDATE | 12/21/07 |
| 3061-07 | Withdrawal of Option Classes- (ASGN), (HIFN), (TARR) and (TUTR) | 12/21/07 |
| 3060-07 | Withdrawal of Approval of Certain Underlying Securities as Option Classes | 12/21/07 |
| 3059-07 | Upcoming change in the PHLX Gold/Silver SectorSM (XAUSM) | 12/21/07 |
| 3058-07 | **UPDATE** Deerfield Triarc Capital Corp. (DFR) - (Changes to - Name, Cusip Number) | 12/21/07 |
| 3057-07 | Fidelity NASDAQ Comp. Index Tracking Stock (ONQ/ONEQ) - Special Cash Distribution | 12/20/07 |
| 3056-07 | Saifun Semiconductors Ltd. (SFUN/UQF) Pending Merger With Spansion Inc. (SPSN) ***UPDATE*** | 12/20/07 |
| 3055-07 | EDO Corporation (EDO) MERGER EFFECTIVE | 12/20/07 |
| 3054-07 | Withdrawal of Streaming Quote Traders | 12/20/07 |
| 3053-07 | New Strike Prices | 12/20/07 |
| 3052-07 | Approval of Streaming Quote Traders | 12/20/07 |
| 3051-07 | Deerfield Triarc Capital Corp. (DFR) - (Changes to - Name, Cusip Number) | 12/20/07 |
| 3050-07 | Equity Option Re-Allocation | 12/19/07 |
| 3049-07 | Upcoming change to the PHLX Defense SectorSM (DFX) | 12/20/07 |
| 3048-07 | Quarterly shares update for the PHLX Drug Index (RXS) | 12/19/07 |
| 3047-07 | Quarterly shares update for the Gold and Silver Index (XAU) | 12/19/07 |
| 3046-07 | Quarterly shares update for the PHLX Housing Sector Index (HGX) | 12/19/07 |
| 3045-07 | Quarterly shares update for the Utility Index (UTY) | 12/19/07 |
| 3044-07 | Equity Options Expiration Strike Price Adds for Feb, 2008 and Aug, 2008 | 12/19/07 |
| 3043-07 | New Strike Prices | 12/19/07 |
| 3042-07 | Rigel Pharmaceuticals, inc. (RIGL/QRG) 2009/2010 LEAPS To Begin Trading On December 20, 2007 |
12/19/07 |
| 3041-07 | Approval of Streaming Quote Traders | 12/19/07 |
| 3040-07 | Withdrawal of Streaming Quote Traders | 12/19/07 |
| 3039-07 | New Strike Prices | 12/19/07 |
| 3038-07 | Meridian Gold, Inc. (MDG) Pending Merger With Yamana Gold Inc. (AUY) | 12/19/07 |
| 3037-07 | Imperial Sugar Company (DQK/IPSU) - Special Cash Dividend (UPDATED STRIKE PRICES) | 12/19/07 |
| 3036-07 | Total Systems Services, Inc. (TSS) - Special Cash Dividend - FINAL DISTRIBUTION AMOUNT | 12/19/07 |
| 3035-07 | Time Warner Cable Inc. (Class A) (TWC) 2009 LEAPS To Begin Trading On December 20, 2007 |
12/19/07 |
| 3034-07 | NICE Systems Limited - ADR (NICE/EQJ) 2010 LEAPS To Begin Trading On December 20, 2007 |
12/18/07 |
| 3033-07 | NICE Systems Limited - ADR (NICE/EQJ) 2009 LEAPS To Begin Trading On December 19, 2007 |
12/18/07 |
| 3032-07 | December (2007) Index Expiration New Strike Adds | 12/18/07 |
| 3031-07 | Elimination of Short Sale Price Test from Phlx Rules | 12/18/07 |
| 3030-07 | New Strike Prices | 12/18/07 |
| 3029-07 | Withdrawal of Streaming Quote Traders UPDATE | 12/18/07 |
| 3028-07 | Withdrawal of Streaming Quote Traders | 12/18/07 |
| 3027-07 | Upcoming change to the PHLX Defense Sector SM (DFX) | 12/18/07 |
| 3026-07 | Approval of Streaming Quote Traders | 12/18/07 |
| 3025-07 | Fee Rate Advisory Issued by the Securities and Exchange Commission Relating to Section 31 Fees |
12/17/07 |
| 3024-07 | New Strike Prices | 12/17/07 |
| 3023-07 | EDO Corporation (EDO) Pending Merger UPDATE | 12/17/07 |
| 3022-07 | New Strike Prices | 12/17/07 |
| 3021-07 | Englobal Corp. (ENG) - (Changes to - Primary Exchange) | 12/17/07 |
| 3020-07 | Sector Quarterly Share Update | 12/17/07 |
| 3019-07 | Board of Governors meeting on Thursday, December 13, 2007 | 12/17/07 |
| 3018-07 | Withdrawal of Streaming Quote Traders | 12/17/07 |
| 3017-07 | Approval of Streaming Quote Traders | 12/17/07 |
| 3016-07 | Mercadolibre, Inc. (MELI/QMB) 2009/2010 LEAPS To Begin Trading On December 18, 2007 |
12/17/07 |
| 3015-07 | Bell Ringing | 12/13/07 |
| 3014-07 | New Strike Prices | 12/13/07 |
| 3013-07 | Withdrawal of Streaming Quote Traders | 12/13/07 |
| 3012-07 | Approval of Streaming Quote Traders | 12/13/07 |
| 3011-07 | Dow Jones & Company (DJ) Merger With News Corporation EFFECTIVE | 12/13/07 |
| 3010-07 | Approval of Streaming Quote Traders | 12/13/07 |
| 3009-07 | New Strike Prices | 12/13/07 |
| 3008-07 | Withdrawal of Streaming Quote Traders | 12/13/07 |
| 3007-07 | Qualified Contingent Order Documentation | 12/13/07 |
| 3006-07 | XTO Energy Inc. (XTO/LIL) ADJUSTMENT TO OPTIONS DELIVERABLE |
12/13/07 |
| 3005-07 | BorgWarner, Inc., Inc. (BWA) - 2 for 1 Stock Split | 12/13/07 |
| 3004-07 | Labor Ready, Inc (LRW) - (Name, Option/Ticker Symbol, Cusip Number Change) | 12/13/07 |
| 3003-07 | AB Volvo (VOLV/VQY) Closing Transactions Only |
12/13/07 |
| 3002-07 | .01 Increment Trading for PHLX World Currency Options Beginning January 2, 2008 |
12/12/07 |
| 3001-07 | Approval of Streaming Quote Traders | 12/12/07 |
| 3000-07 | Withdrawal of Streaming Quote Traders | 12/12/07 |
| 2999-07 | New Strike Prices | 12/12/07 |
| 2998-07 | The Great Atlantic & Pacific Tea Company, Inc. (GAP) 2009/2010 LEAPS To Begin Trading On December 13, 2007 |
12/12/07 |
| 2997-07 | Lumera Corp. (LMRA/QPH) 2009 LEAPS To Begin Trading On December 13, 2007 |
12/12/07 |
| 2996-07 | Executive Committee Meeting of December 11, 2007 | 12/12/07 |
| 2995-07 | Withdrawal of Options Classes (GNSS/ QFE) (MOGN/ QOG/ VFG/ YYW) | 12/12/07 |
| 2994-07 | New Strike Prices | 12/11/07 |
| 2993-07 | Dow Jones & Company (DJ) Pending Merger With News Corporation***UPDATE*** | 12/11/07 |
| 2992-07 | New Strike Prices | 12/11/07 |
| 2991-07 | Withdrawal of Options Classes (IYE) (XCM) (HAI) (SCP) (STQ) | 12/11/07 |
| 2990-07 | New Strike Prices | 12/11/07 |
| 2989-07 | Approval of Streaming Quote Traders | 12/11/07 |
| 2988-07 | Withdrawal of Streaming Quote Traders | 12/11/07 |
| 2987-07 | Yingli Green Energy Holding Company Limited (YGE) 2009/2010 LEAPS TO BEGIN TRADING ON DECEMBER 12, 2007 | 12/11/07 |
| 2986-07 | Selected iShares Funds to Trade Pursuant to UTP on XLE | 12/11/07 |
| 2985-07 | Horizon Offshore, Inc. (HOFF/HNQ) Merger With Cal Dive International Inc. (DVR) EFFECTIVE | 12/11/07 |
| 2984-07 | Coley Pharmaceutical Group, Inc. (QJC/COLY) Tender Offer |
12/11/07 |
| 2983-07 | Imperial Sugar Company (DQK/IPSU) - Special Cash Dividend | 12/10/07 |
| 2982-07 | Change in the SIG Oil Exploration & Production Index TM (EPXSM) | 12/10/07 |
| 2981-07 | Total Systems Services, Inc. (TSS) - Special Cash Dividend | 12/10/07 |
| 2980-07 | New Strike Prices | 12/10/07 |
| 2979-07 | Sun Microsystems, Inc. (JAVAD/SUQ) - (Changes to - Ticker Symbol) | 12/10/07 |
| 2978-07 | Approval of Streaming Quote Traders | |
| 2977-07 | Denbury Resources, Inc. (DNR) - 2 for 1 Stock Split | 12/10/07 |
| 2976-07 | Withdrawal of Streaming Quote Traders UPDATE | |
| 2975-07 | Withdrawal of Streaming Quote Traders | |
| 2974-07 | Mannatech, Inc. (MTEX/RYQ) 2009 LEAPS To Begin Trading On December 11, 2007 |
12/10/07 |
| 2973-07 | Change in the PHLX Housing Sector SM (HGXSM) | 12/07/07 |
| 2972-07 | Change in the SIG Oil Exploration & Production Index TM (EPXSM) | 12/07/07 |
| 2971-07 | Horizon Offshore, Inc. (HOFF/HNQ) Pending Merger With Cal Dive International Inc. (DVR) | 12/07/07 |
| 2970-07 | Withdrawal of Options Class Enterra Energy Corp. (ENT) | 12/07/07 |
| 2969-07 | New Strike Prices | 12/07/07 |
| 2968-07 | Temple-Inland, Inc. (TIN) - Special Cash Dividend | 12/07/07 |
| 2967-07 | Change in the PHLX Housing Sector SM (HGXSM) | 12/07/07 |
| 2966-07 | Withdrawal of Streaming Quote Traders | 12/07/07 |
| 2965-07 | XTO Energy Inc. (XTO) - 5 for 4 Stock Split | 12/07/07 |
| 2964-07 | Dow Jones & Company (DJ) Pending Merger With News Corporation | 12/07/07 |
| 2963-07 | Selected WisdomTree International Sector Fund to Trade Pursuant to UTP on XLE | 12/07/07 |
| 2962-07 | Rule Change Rule 1084, Operation of the Linkage Rule 1085, Order rotection Reduced Linkage response Times |
12/07/07 |
| 2961-07 | Landry's Restaurants, Inc. (LNY) 2009 LEAPS To Begin Trading On December 10, 2007 | 12/07/07 |
| 2960-07 | Landry's Restaurants, Inc. (LNY) 2010 LEAPS To Begin Trading On December 7, 2007 | 12/06/07 |
| 2959-07 | Applied Micro Circuits Corp. (AMCC/QLL) - 1 for 4 Reverse Stock Split | 12/06/07 |
| 2958-07 | New Strike Prices | 12/06/07 |
| 2957-07 | Prologis (PLD) 2009/2010 LEAPS To Begin Trading On December 7, 2007 | 12/06/07 |
| 2956-07 | Genworth Financial, Inc. (GNW) 2009/2010 LEAPS To Begin Trading On December 7, 2007 | 12/06/07 |
| 2955-07 | China Netcom Group Corp. (Hong Kong) Ltd (CN) 2009/2010 LEAPS To Begin Trading On December 7, 2007 | 12/06/07 |
| 2954-07 | Options Specialist Shortfall Fee – February 2008 | 12/06/07 |
| 2953-07 | Approval of Streaming Quote Traders | 12/06/07 |
| 2952-07 | New Strike Prices | 12/06/07 |
| 2951-07 | Withdrawal of Streaming Quote Traders | 12/06/07 |
| 2950-07 | Approval of Streaming Quote Traders | 12/06/07 |
| 2949-07 | Cogent, Inc. (COGT/QAO) 2009/2010 LEAPS To Begin Trading On December 7, 2007 |
12/06/07 |
| 2948-07 | CHANGES TO PRIMARY LISTINGS | 12/05/07 |
| 2947-07 | New Strike Prices | 12/05/07 |
| 2946-07 | Withdrawal of Streaming Quote Traders | 12/05/07 |
| 2945-07 | Withdrawal of Options Class (ATVI/ AQV/ LVN/ VEN/ WXT) | 12/05/07 |
| 2944-07 | New Strike Prices | 12/04/07 |
| 2943-07 | Withdrawal of Streaming Quote Traders **Addition** | 12/04/07 |
| 2942-07 | New Strike Prices | 12/04/07 |
| 2941-07 | Withdrawal of Streaming Quote Traders | 12/04/07 |
| 2940-07 | Approval of Streaming Quote Traders | 12/04/07 |
| 2939-07 | Maximum Number of Quoting (“MNQ”) Participants Permitted to be Assigned in Each Option |
12/04/07 |
| 2938-07 | Saifun Semiconductors Ltd. (SFUN/UQF) Pending Merger With Spansion Inc. (SPSN) | 12/04/07 |
| 2937-07 | Changes in TheStreet.com Internet Index (DOT) | 12/03/07 |
| 2936-07 | Flir Systems, Inc. (FFQ/FLIR) - 2 for 1 Stock Split | 12/03/07 |
| 2935-07 | Approval of Streaming Quote Traders | 12/03/07 |
| 2934-07 | iShares MSCI Brazil Index Fund (EWZ) 2009/2010 LEAPS To Begin Trading On December 4, 2007 |
12/03/07 |
| 2933-07 | New Strike Prices | 12/03/07 |
| 2932-07 | Withdrawal of Streaming Quote Traders | 12/03/07 |
| 2931-07 | CNOOC Limited (CEO) 2009 LEAPS To Begin Trading On December 3, 2007 |
12/03/07 |
| Number | Title | Date |
|---|---|---|
| 2930-07 | Aspreva Pharmaceuticals Corp. (ASPV/QOS) Pending Arrangement With Galenica Group | 11/30/07 |
| 2929-07 | Penn National Gaming, Inc. (PENN/UQN) Pending Merger | 11/30/07 |
| 2928-07 | Universal American Financial Corp. (UHCO/HGQ) - (Changes to - Option/Ticker Symbol, Exchange) | 11/30/07 |
| 2927-07 | DirectTV Group, Inc. (DTV) - (Changes to - Primary Exchange) | 11/30/07 |
| 2926-07 | New Strike Prices | 11/30/07 |
| 2925-07 | Withdrawal of Streaming Quote Traders | 11/30/07 |
| 2924-07 | Approval of Streaming Quote Traders | 11/30/07 |
| 2923-07 | Deere & Company (DE/DGV) - 2 for1 Stock Split | 11/30/07 |
| 2922-07 | Rofin-Sinar Technologies, Inc. (QRT/RSTI) - 2 for 1 Stock Split | 11/30/07 |
| 2921-07 | LKQ Corporation (AUG/LKQX) - 2 for 1 Stock Split | 11/30/07 |
| 2920-07 | China Petroleum and Chemical Corp. (SNP) 2009 LEAPS TO BEGIN TRADING ON DECEMBER 3, 2007 |
11/30/07 |
| 2919-07 | EDO Corporation (EDO) Pending Merger With ITT Corporation | 11/30/07 |
| 2918-07 | NAVTEQ Corporation (NVT) Pending Merger With Nokia Inc. | 11/30/07 |
| 2917-07 | Applebee's International, Inc. (APPB/AQB) MERGER EFFECTIVE | 11/29/07 |
| 2916-07 | New Strike Prices | 11/29/07 |
| 2915-07 | Withdrawal of Streaming Quote Traders | 11/29/07 |
| 2914-07 | New Strike Prices | 11/29/07 |
| 2913-07 | Rule and Fee Changes to Facilitate Listing of Structured Equity Products | 11/29/07 |
| 2912-07 | PHLX Marine Shipping Sector (SHX) - Strikes Authorized for Trading | 11/29/07 |
| 2911-07 | PHLX Marine Shipping Sector (SHX) - Components and Specifications | 11/29/07 |
| 2910-07 | Approval of Streaming Quote Traders | 11/29/07 |
| 2909-07 | The Men's Warehouse, Inc. (MW) 2009 LEAPS to Begin Trading on November 30, 2007 |
11/29/07 |
| 2908-07 | New Options Listing: KBW, Inc. (KBW) | 11/29/07 |
| 2907-07 | New Options Listing: Clean Energy Fuels Corporation (QFM/CLNE) | 11/29/07 |
| 2906-07 | New Strike Prices | 11/28/07 |
| 2905-07 | Approval of Streaming Quote Traders Addition | 11/28/07 |
| 2904-07 | Approval of Streaming Quote Traders | 11/28/07 |
| 2903-07 | New Strike Prices | 11/28/07 |
| 2902-07 | Withdrawal of Streaming Quote Traders | 11/28/07 |
| 2901-07 | Tractor Supply Company (TSCO/QTF) 2009/2010 LEAPS to Begin Trading on November 29, 2007 |
11/28/07 |
| 2900-07 | PHLX LISTING (4) NEW OPTION ISSUES | 11/28/07 |
| 2899-07 | New Options Listing: LSB Industries, Inc. (LXU) | 11/28/07 |
| 2898-07 | New Options Listing: LoopNet, Inc. (LQW/LOOP) | 11/28/07 |
| 2897-07 | New Options Listing: LKQ Corporation (AUG/LKQX) | 11/28/07 |
| 2896-07 | New Options Listing: Key Energy Services (KEG) | 11/28/07 |
| 2895-07 | New Options Listing: Lan Airlines S.A. (LFL) | 11/28/07 |
| 2894-07 | Rule/System Change Rapid Opening System Rule 1017(c) |
11/28/07 |
| 2893-07 | Reminder Split Price Priority Rule | 11/28/07 |
| 2892-07 | New Options Listing: Enersis S.A. (ENI) | 11/28/07 |
| 2891-07 | Wheeling Pittsburgh Corporation (WPSC/UFL) MERGER EFFECTIVE | 11/28/07 |
| 2890-07 | New Options Listing: Concho Resources, Inc. (CXO) | 11/28/07 |
| 2889-07 | Change in the SIG Steel Producers Index (STQSM) | 11/27/07 |
| 2888-07 | New Strike Prices | 11/27/07 |
| 2887-07 | IKON Office Solutions, Inc. (IKN) PARTIAL SELF-TENDER OFFER |
11/27/07 |
| 2886-07 | New Strike Prices | 11/27/07 |
| 2885-07 | Approval of Streaming Quote Traders | 11/27/07 |
| 2884-07 | Withdrawal of Streaming Quote Traders | 11/27/07 |
| 2883-07 | **UPDATE** Oil Service HOLDRs (OIH/ODL) - Cash Distribution | 11/27/07 |
| 2882-07 | Special Bell Ringing – Monday, December 3 | 11/27/07 |
| 2881-07 | Patterson Companies, Inc. (PDCO/DOU) 2009 LEAPS to Begin Trading on November 28, 2007 |
11/27/07 |
| 2880-07 | Aluminum Corporation of China Ltd. (ACH) 2009 LEAPS to Begin Trading on November 27, 2007 |
11/26/07 |
| 2879-07 | China Mobile Limited (CHL) 2009 LEAPS to Begin Trading on November 27, 2007 |
11/26/07 |
| 2878-07 | GlobalSantaFe Corporation (GSF) Merger With Transocean Inc. (RIG) EFFECTIVE | 11/26/07 |
| 2877-07 | Transocean Inc. (RIG) Merger With GlobalSantaFe Corporation (GSF) EFFECTIVE | 11/26/07 |
| 2876-07 | Upcoming change to the PHLX Oil Service Sector SM (OSX) | 11/26/07 |
| 2875-07 | BeBe Stores, Inc. (BEBE/KUO) 2009/2010 LEAPS to Begin Trading on November 27, 2007 |
11/26/07 |
| 2874-07 | Charles River Laboratories International Inc. (CRL) 2009 LEAPS to Begin Trading on November 27, 2007 |
11/26/07 |
| 2873-07 | POSCO (PKX) 2009/2010 LEAPS to Begin Trading on November 27, 2007 |
11/26/07 |
| 2872-07 | Approval of Streaming Quote Traders | 11/26/07 |
| 2871-07 | New Strike Prices | 11/26/07 |
| 2870-07 | Withdrawal of Streaming Quote Traders | 11/26/07 |
| 2869-07 | AbitibiBowater, Inc. (ABH) | 11/26/07 |
| 2868-07 | MoneyGram International, Inc. (MGI) | 11/26/07 |
| 2867-07 | U.S. Gold Corporation (UXG) | 11/26/07 |
| 2866-07 | Starent Networks (QTQ/STAR) | 11/26/07 |
| 2865-07 | Oil Service HOLDRs (OIH/ODL) - Cash Distribution | 11/26/07 |
| 2864-07 | Sunoco Products Company (SON) | 11/26/07 |
| 2863-07 | New Options Listing: Snap-On Incorporated (SNA) | 11/26/07 |
| 2862-07 | New Options Listing: Qiao Xing Mobile Communications Co., Ltd. (QXM) | 11/26/07 |
| 2861-07 | New Options Listing: Odyssey Marine Exploration, Inc. (QOM/OMEX) | 11/26/07 |
| 2860-07 | New Options Listing: Ninetowns Digital World Trade Holdings Ltd. (QII/NINE) | 11/26/07 |
| 2759-07 | Disney’s High School Musical, Ice Tour | 11/26/07 |
| 2858-07 | New Options Listing: Market Vectors Agribusiness ETF (MOO) | 11/26/07 |
| 2857-07 | New Options Listing: Mercadolibre, Inc. (QMB/MELI) | 11/26/07 |
| 2856-07 | New Options Listing: Lundin Mining Corp (LMC) | 11/26/07 |
| 2855-07 | New Options Listing: Hansen Medical, Inc. (QFI/HNSN) | 11/26/07 |
| 2854-07 | New Options Listing: Golar LNG Ltd. (QGL/GLNG) | 11/26/07 |
| 2853-07 | New Options Listing: Flotek Industries, Inc. (FTK) | 11/26/07 |
| 2852-07 | New Options Listing: Cinemark Holdings, Inc. (CNK) | 11/26/07 |
| 2851-07 | New Options Listing: Aerovironment, Inc. (VQS/AVAV) | 11/26/07 |
| 2850-07 | New Strike Prices | 11/23/07 |
| 2849-07 | Withdrawal of Streaming Quote Traders | 11/23/07 |
| 2848-07 | GlobalSantaFe Corporation (GSF) Pending Merger With Trasnsocean Inc. (RIG) | 11/23/07 |
| 2847-07 | Tektronix, Inc. (TEK) Merger With Danaher Corporation (DHR) EFFECTIVE | 11/21/07 |
| 2846-07 | Transocean Inc. (RIG) Pending Merger With GlobalSantaFe Corporation (GSF) ***UPDATE*** | 11/21/07 |
| 2845-07 | Upcoming change to the PHLX Oil Service Sector SM (OSX) | 11/21/07 |
| 2844-07 | New Strike Prices | 11/21/07 |
| 2843-07 | Approval of Streaming Quote Traders | 11/21/07 |
| 2842-07 | New Strike Prices | 11/21/07 |
| 2841-07 | Approval of Streaming Quote Traders **OAES Approval** | 11/21/07 |
| 2840-07 | Withdrawal of Streaming Quote Traders | 11/21/07 |
| 2839-07 | Option Allocations | 11/21/07 |
| 2838-07 | Executive Committee Meeting of November 20, 2007 | 11/20/07 |
| 2837-07 | New Strike Prices | 11/20/07 |
| 2835-07 | New Strike Prices | 11/20/07 |
| 2834-07 | Upcoming Change in the PHLX Housing Sector (HGXSM) | 11/20/07 |
| 2833-07 | American Standard Companies, Inc. (ASD) - (Name, Option/Ticker Symbol, CUSIP Change) | 11/20/07 |
| 2832-07 | Withdrawal of Streaming Quote Traders | 11/20/07 |
| 2831-07 | AVAILABLE BOOTH/POST SPACE | 11/20/07 |
| 2830-07 | Restrictions on certain options series iShares Russell 2000 Index fund Quarterly options (IQQ) |
11/19/07 |
| 2829-07 | Telecom HOLDRs Trust (TTH) - Cash Distribution | 11/19/07 |
| 2828-07 | New Strike Prices | 11/19/07 |
| 2827-07 | New Strike Prices | 11/19/07 |
| 2826-07 | Early Closure – Monday, December 24, 2007 | 11/19/07 |
| 2825-07 | Withdrawal of Streaming Quote Traders | 11/19/07 |
| 2824-07 | InPhonic, Inc. (INPC/QIO) Closing Transactions Only |
11/19/07 |
| 2823-07 | iShares Fund to Trade Pursuant to UTP on XLE | 11/19/07 |
| 2822-07 | SPDR DJ Global Titans ETF to Trade Pursuant to UTP on XLE | 11/19/07 |
| 2821-07 | VWO – A Vanguard Fund to Trade Pursuant to UTP on XLE | 11/19/07 |
| 2820-07 | Selected iShares Funds to Trade Pursuant to UTP on XLE | 11/19/07 |
| 2819-07 | iShares Funds to Trade Pursuant to UTP on XLE | 11/19/07 |
| 2818-07 | Withdrawal of Option Class (APPX/AQO/HBZ)) | 11/19/07 |
| 2817-07 | Toys for Tots - COLLECTION DATES | 11/19/07 |
| 2816-07 | TOUSA, Inc. (TOA) Closing Transactions Only |
11/19/07 |
| 2814-07 | Upcoming changes in the Hapoalim American Israeli Index (HAISM) | 11/19/07 |
| 2813-07 | Approval of Streaming Quote Traders Addition | 11/16/07 |
| 2812-07 | Wheeling Pittsburgh Corporation (WPSC/UFL) Pending Merger With Esmark Incorporated (ESMK) | 11/16/07 |
| 2811-07 | Withdrawal of Streaming Quote Traders UPDATE | 11/16/07 |
| 2810-07 | New Strike Prices | 11/16/07 |
| 2809-07 | Withdrawal of Streaming Quote Traders | 11/16/07 |
| 2808-07 | Tektronix, Inc. (TEK) Tender Offer - EXTENDED |
11/16/07 |
| 2806-07 | Alltel Corporation (AT/YXC/WYX/ZVM) ADJUSTMENT TO OPTIONS DELIVERABLE |
11/16/07 |
| 2805-07 | Alltel Corporation (AT) Merger EFFECTIVE | 11/16/07 |
| 2804-07 | Approval of Streaming Quote Traders | 11/16/07 |
| 2803-07 | Restrictions on certain option series in iShares Russell 200 Index Fund Quarterly (IQQ) |
11/16/07 |
| 2802-07 | Fee Rate Advisory Issued by the Securities and Exchange Commission Relating to Section 31 Fees |
11/16/07 |
| 2801-07 | Withdrawal of Approval of Certain Underlying Securities as Option Classes | 11/16/07 |
| 2800-07 | Dobson Communications Corporation (DCEL/QDM) MERGER EFFECTIVE | 11/15/07 |
